In Product Design course, students learn Italian creativity which produces various good designs, product concepts implied by techniques and shapes, product functions, product redesigning, product usage, and so on. With a specific theme and an already existing product, students analyze its functions, shape and structure. And based on such analysis, students learn to practically realize, improve and/or correct their ideas. Depending on each student’s needs (level of knowledge, personal requests, class period, etc.), we can offer students learning experiences of various kinds of Italian designs from furniture design to other product design.
2 weeks Course Sample Schedule
week | day | AM | PM |
1st week | Sun. | Arrival in Florence | |
Mon. | Orientation, City tour | Free time | |
Tue. | Lessons | Free time | |
Wed. | Lessons | Free time | |
Thu. | Lessons | Free time | |
Fri. | Guided art visits | Free time | |
Sat. | Cultural Activity | ||
2nd week | Sun. | Free time | |
Mon. | Lessons | Free time | |
Tue. | Lessons | Free time | |
Wed. | Lessons | Free time | |
Thu. | Lessons | Free time | |
Fri. | Guided art visits | Free time | |
Sat. | Housing Check-out |
Fees and Schedule 2025
(fees - includes accommodation, meal vouchers (2 meal vouchers + 4 drink (coffee/tea/mineral water) vouchers per week), and weekly visits, etc.)
Duration | Fees (Tuition Fee + Accommodation, etc.) | Credits | Check-in (Sun) - Check-out (Sat) |
1 week | € 1,750 (without housing) € 1,900 (Twin Room) € 2,150 (Single Room) |
1 | [ 2025 ] May 4–May 10 May 18–May 24 Jun 1–Jun 7 Jun 15–Jun 21 Jun 29–Jul 5 Jul 13–Jul 19 Jul 27–Aug 2 Aug 24–Aug 30 Sep 7–Sep 13 Sep 21–Sep 27 |
2 weeks | € 2,620 (without housing) € 2,900 (Twin Room) € 3,200 (Single Room) |
3 | [ 2025 ] May 4–May 17 May 18–May 30 Jun 1–Jun 14 Jun 15–Jun 28 Jun 29–Jul 12 Jul 13–Jul 26 Jul 27–Aug 9 Aug 24–Sep 6 Sep 7 –Sep 20 Sep 21 –Oct 4 |
4 weeks | € 4,800 (without housing) € 5,200 (Twin Room) € 5,600 (Single Room) |
6 | [ 2025 ] May 4–May 31 May 18–Jun 14 Jun 1–Jun 28 Jun 15–Jul 12 Jun 29–Jul 26 Jul 13–Aug 9 Aug 24–Sep 20 Sep 7–Oct 4 |
6 weeks | € 6,750 (without housing) € 7,350 (Twin Room) € 7,950 (Single Room) |
9 | [ 2025 ] May 4–Jun 14 May 18–Jun 28 Jun 1–Jul 12 Jun 15–Jul 26 Jun 29–Aug 9 Aug 24–Oct 4 |
8 weeks | € 9,000 (without housing) € 9,800 (Twin Room) € 10,600 (Single Room) |
12 | [ 2025 ] May 4–Jun 28 May 18–Jul 12 Jun 1–Jul 26 Jun 15–Aug 9 |
12 weeks | € 12,600 (without housing) € 13,800 (Twin Room) € 15,000 (Single Room) |
18 | [ 2025 ] May 4–Jul 26 May 18–Aug 9 |
Note: Due to a SUMMER BREAK, the school will be closed from August 9, 2025, to August 24, 2025. Including Enrollment fee,
Tuition, |